DETAILS
UltraCore® 71K2M-H Plus is a premium product designed for superior toughness at -50°F that comes with Q2 Lot® certificate showing actual deposit chemistry and mechanical properties per lot available online. UltraCore® 71K2M-H Plus is designed for 100% CO2 shielding gas and has H4 diffusible hydrogen levels.
Features
- Innovative design capable of superior toughness at -50°F in both the as-welded and stress-relieved conditions
- Q2 Lot® - Certificate showing actual deposit chemistry and mechanical properties per lot available online
- H4 diffusible hydrogen levels
- Designed for welding with 100% CO2 shielding gas
- Select packaging and diameter are available meeting Buy America & American Iron & Steel (AIS) standards.
Typical Applications
- Offshore platforms and pipe systems
- Oil and gas pipelines
- Petrochemical pipelines
- Pressure vessels
- Bridge fabrication
Welding Positions
- All
Shielding Gas
- 100% CO2|Flow Rate: 40-50 CFH
Disclaimers
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.20 | E71T-12C-JH4 |
AWS | AWS A5.29 | E81T1-GC |
AWS | AWS A5.36 | E71T1-C1A6-CS2-H4, E71T1-C1P5 -CS2-H4 |
ABS | ABS - Part 2 | 4YSA H5 |
CWB | CSA W48 | E491T1-C1A5-CS2-H4 (E491T-12J-H4) |
DNV-GL | DNV - 2.9 | IV Y40MS H5 |
LR | LR - Chapter 11 | 4YS H5 |
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.20 | E71T-12C-JH4 |
AWS | AWS A5.29 | E81T1-GC |
AWS | AWS A5.36 | E71T1-C1A6-CS2-H4, E71T1-C1P5 -CS2-H4 |
ABS | ABS - Part 2 | 4YSA H5 |
CWB | CSA W48 | E491T1-C1A5-CS2-H4 (E491T-12J-H4) |
DNV-GL | DNV - 2.9 | IV Y40MS H5 |
LR | LR - Chapter 11 | 4YS H5 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|---|
E71T-12C-JH4 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-620 (70-90) | 22 min. | 27 (20) min. | ||
E81T1-GC Requirement | 100% CO2 | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | |||
E71T1-C1A6-CS2-H4 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 20 (15) min. | ||
E71T1-C1P5 -CS2-H4 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
Typical Result, As-welded | 100% CO2 | DC+ | 470-540 (68-78) | 550-610 (80-88) | 24-31 | 94-139 (69-103) | 56-153 (41-113) | 31-207 (23-153) |
Typical Result, 1 hour @ 620°C (1150°F) | 100% CO2 | DC+ | 430-470 (62-68) | 540-570 (78-82) | 28-31 | 84-173 (62-127) |
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|---|
E71T-12C-JH4 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-620 (70-90) | 22 min. | 27 (20) min. | ||
E81T1-GC Requirement | 100% CO2 | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | |||
E71T1-C1A6-CS2-H4 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 20 (15) min. | ||
E71T1-C1P5 -CS2-H4 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
Typical Result, As-welded | 100% CO2 | DC+ | 470-540 (68-78) | 550-610 (80-88) | 24-31 | 94-139 (69-103) | 56-153 (41-113) | 31-207 (23-153) |
Typical Result, 1 hour @ 620°C (1150°F) | 100% CO2 | DC+ | 430-470 (62-68) | 540-570 (78-82) | 28-31 | 84-173 (62-127) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E71T-12C-JH4 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.60 max. | 0.03 max. | 0.03 max. | 0.90 max. | 4.0 max. | ||||||
E81T1-GC Requirement | 100% CO2 | DC+ | Info. Only | 0.30 min. * | 0.50 min. * | 0.20 min. * | 0.50 min. * | 0.030 max. | 0.030 max. | 1.00 max. | 0.10 min. * | |||
E71T1-C1A6-CS2-H4 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.60 max. | 0.030 max. | 0.030 max. | 0.90 max. | 4 max. | ||||||
E71T1-C1P5 -CS2-H4 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.60 max. | 0.030 max. | 0.030 max. | 0.90 max. | 4 max. | ||||||
Typical Result | 100% CO2 | DC+ | 0.0040-0.0060 | 0.05-0.07 | 0.07 max. | 0.06 max. | 1.32-1.59 | 0.01 max. | 0.03 max. | 0.020 max. | 0.005-0.011 | 0.41-0.55 | 0.005 max. | 1.2-3.8 |
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E71T-12C-JH4 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.60 max. | 0.03 max. | 0.03 max. | 0.90 max. | 4.0 max. | ||||||
E81T1-GC Requirement | 100% CO2 | DC+ | Info. Only | 0.30 min. * | 0.50 min. * | 0.20 min. * | 0.50 min. * | 0.030 max. | 0.030 max. | 1.00 max. | 0.10 min. * | |||
E71T1-C1A6-CS2-H4 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.60 max. | 0.030 max. | 0.030 max. | 0.90 max. | 4 max. | ||||||
E71T1-C1P5 -CS2-H4 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.60 max. | 0.030 max. | 0.030 max. | 0.90 max. | 4 max. | ||||||
Typical Result | 100% CO2 | DC+ | 0.0040-0.0060 | 0.05-0.07 | 0.07 max. | 0.06 max. | 1.32-1.59 | 0.01 max. | 0.03 max. | 0.020 max. | 0.005-0.011 | 0.41-0.55 | 0.005 max. | 1.2-3.8 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 4.4-13.3 (175-525) | 23-32 | 115-245 | 1.8-6.1 (3.9-13.5) | 1.5-5.1 (3.4-11.3) | 83-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8-10.2 (150-400) | 23-32 | 140-290 | 2.1-7.1 (4.7-15.6) | 1.7-6.0 (3.8-13.3) | 80-86 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8-8.9 (150-350) | 22-31 | 200-360 | 2.9-6.7 (6.4-14.8) | 2.4-5.8 (5.3-12.8) | 82-87 |
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 4.4-13.3 (175-525) | 23-32 | 115-245 | 1.8-6.1 (3.9-13.5) | 1.5-5.1 (3.4-11.3) | 83-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8-10.2 (150-400) | 23-32 | 140-290 | 2.1-7.1 (4.7-15.6) | 1.7-6.0 (3.8-13.3) | 80-86 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8-8.9 (150-350) | 22-31 | 200-360 | 2.9-6.7 (6.4-14.8) | 2.4-5.8 (5.3-12.8) | 82-87 |
NOTES
Note |
---|
* To meet the requirements of a "G" classification, the chemical composition of the weld deposit must meet the minimum requirement for one or more of these elements. |
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |