Diameters / Packaging
Diameters |
50 lb Plastic Bag |
---|---|
Flux | ED032764 |
DETAILS
Features
- Industry standard for pipe welding on up to X80 grade pipe
- Fast freezing and easily removable slag for excellent bead profile
- Can be used for welding with up to three arcs
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
Typical Applications
- Pipe welding up to X80 grade pipe
- Two run welding applications for pipe fabrication
- Multiple pass welding for general construction
Special Features
- Basicity Index: 1.5 Density: 1.2 g/cm3
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Charpy V-Notch
J (ft-lbs) @ -62°C (-80°F) |
---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-56® | F7A6-EH11K-H8 | As-welded | 520 (75) | 630 (91) | 29 | 42 (31) | ||||
Lincolnweld® L-56® | F7P6-EH11K-H8 | 1 hour @ 620°C (1150°F) | 430 (62) | 570 (82) | 31 | 117 (86) | ||||
Lincolnweld® L-61® | F7A4-EM12K-H8 | As-welded | 410 (59) | 490 (71) | 31 | 264 (195) | ||||
Lincolnweld® LA-71 | F7A4-EM14K-H8 | As-welded | 480 (70) | 570 (83) | 25 | 115 (85) | ||||
Lincolnweld® LA-71 | F7P6-EM14K-H8 | 1 hour @ 620°C (1150°F) | 440 (64) | 570 (82) | 30 | 103 (76) | ||||
Lincolnweld® LA-81 (LNS 140TB) | F8TA4G-EG | As-welded | 520 (76) | 670 (97) | 26 | 41 (30) | ||||
Lincolnweld® LA-90 | F9A0-EA3K-G | As-welded | 590 (86) | 680 (99) | 29 | 141 (104) | ||||
Lincolnweld® LA-90 | F9TA2G-EA3K | 630 (91) | 710 (103) | 22 | 125 (92) | |||||
Lincolnweld® LA-90 | F9TA4G-EA3K | 650 (94) | 740 (108) | 22 | 115 (85) | |||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H8 | As-welded | 470 (68) | 570 (83) | 30 | 75 (55) |
DEPOSIT COMPOSITION
Wire | Classification | %B | %C | %Cu | %Mn | %Mo | %P | %S | %Si | %Ti |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-56® | F7A6-EH11K-H8 | 0.07 | 0.07 | 1.89 | 0.011 | 0.005 | 0.90 | 3 | |||
Lincolnweld® L-56® | F7P6-EH11K-H8 | 0.05 | 0.07 | 1.80 | 0.010 | 0.005 | 0.90 | 3 | |||
Lincolnweld® L-61® | F7A4-EM12K-H8 | 0.05 | 0.05 | 1.23 | 0.011 | 0.009 | 0.39 | 4 | |||
Lincolnweld® LA-71 | F7A4-EM14K-H8 | 0.07 | 0.12 | 1.44 | 0.011 | 0.009 | 0.65 | 0.03 | 3 | ||
Lincolnweld® LA-71 | F7P6-EM14K-H8 | 0.06 | 0.12 | 1.46 | 0.011 | 0.008 | 0.66 | 0.02 | 3 | ||
Lincolnweld® LA-90 | F9A0-EA3K-G | 0.0000 | 0.08 | 0.09 | 1.90 | 0.44 | 0.012 | 0.005 | 0.80 | ||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H8 | 0.07 | 0.11 | 1.68 | 0.011 | 0.008 | 0.51 | 3 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %FeO | %K2O | %MgO | %MnO | %Na2O | %SiO2 | %TiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|---|---|
Typical Result | 20 | 21 | 3 | 1 | 1 | 20 | 6 | 3 | 23 | 2 | 3 |