Diameters / Packaging
Diameters |
25 KG SPOOL |
100 KG SPOOL |
100KG SPOOL |
250KG DRUM |
300KG REEL |
350KG DRUM |
400KG DRUM |
500 KG DRUM |
600KG DRUM |
1000 KG COIL |
1000 KG DRUM |
1000KG DRUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 mm | FL61-16-25VCI | FL61-16-250 | FL61-16-600AC | |||||||||
2.0 mm | FL61-2-25VCI | FL61-2-300 | FL61-2-350 | FL61-2-500 | FL61-2-1000 | |||||||
2.4 mm | FL61-24-25VCI | FL61-24-350 | FL61-24-400 | FL61-24-1000 | ||||||||
3.2 mm | FL61-32-25VCI | FL61-32-100 | FL61-32-300 | 105506 | FL61-32-400 | FL61-32-600SF | ||||||
4.0 mm | FL61-4-25VCI | FL61-4-100 | FL61-4-100E | FL61-4-300 | 105438 | FL61-4-400 | FL61-4-600SF | FL61-4-1T | FL61-4-1000 | |||
4.8 mm | FL61-48-25VCI |
DETAILS
Industry standard for submerged arc welding applications. A low carbon, medium manganese, low silicon general purpose submerged arc wire. A good choice for a wide range of applications with single or multiple pass subarc welding
Features
- Industry standard for submerged arc welding applications
- A low carbon, medium manganese, low silicon general purpose submerged arc wire
- A good choice for a wide range of applications with single or multiple pass subarc welding
Typical Applications
- Mild Steels multirun technique