DETAILS
Welding and cutting processes require that proper safety precautions be taken, including use of personal protective equipment. Additionally, these processes either require or can completed more efficiently & accurately if certain tools are used. The Lincoln Electric Welding Gear Ready-Paks bundle products that work together to provide the appropriate fit, protection and performance that take into account your usage rate, welding & cutting processes, amerage range, and performance. The Advanced Ready-Pak is best suited for professionals, complete hobbyists, and career & techincal education programs. With an amperage rating of up to 500 amps, this PPE bundle can be used in stick, MIG, TIG and flux-core welding applications.
Features
- Auto-darkening Welding Helmet - Reduces training time, increases productivity, and improves versatility and features 4C Lens Technology to improve quality and reduce eye strain
- Leather Sleeved Welding Jacket - Provides enhances upper body protection and improved durability
- Two Pairs of Welding Gloves - Designed for optimal performance and comfort in Stick, MIG, and TIG applications.
- Industrial Duffle Bag - Has a 50+ lb carrying capacity for storage of all PPE & tools
- Includes essential tools for Stick, MIG and Flux-Core welding processes
Service Information
What's Included
- (1) K3096-1 Lincoln Industrial Duffle Bag
- (1) K3034-4 Viking Black 3350 Series ADF Helmet
- (1) K2986-M Shadow Split Leather Jacket
- (1) K5132-M MX Premium TIG Gloves
- (1) K4787-M Premium 7 Series Stick/MIG Elkskin Gloves
- (1) K4683-S XLR Half Mask P100 Respirator
- (1) K4673-1 Axilite Clear Safety Glasses
- (1) K3752-1 Omnishield Faceshield
- (1) K4825-ALL Lincoln Camo Welding Bandana
- (1) K4014-1 Welding Pliers
- (1) K4022-1 Straight Head Chipping Hammer
- (1) K3189-1 3 Brush Combo Pack
- (1) K3185-1 4x16 Carbon Steel Wire Brush
- (1) K3720-1 Weld Fillet Gauge
Specifications
Jackets
Jackets Product Types | Hybrid Welding Jacket |
Jackets Size | Medium |
Jackets Compliance | ASTM D6413 |
Body Material | Leather |
Body Color | Black/Red |
Sleeve Material | Split Leather + 9 oz. FR Cotton |
Sleeve Color | Black |
Sleeve Closure | Horizontal Buttons |
Collar Type | Hook & Loop |
Pockets | 2 - External |
Body Length | 31 in |
Jackets Stitching Type | Kevlar® |
Adjustable Cuffs | Yes |
Fabric Weight | 9 oz. |
Insulated | No |
Lined | No |
Machine Washable | No |
Mildew Resistant | Yes |
Gloves
Gloves Product Types | K5132-M: TIG Welding Gloves K4787-L: Stick, MIG, Flux Core |
Gloves Size | K5132-M: Medium K4787-L: Large |
Exterior - Top Hand Material | K5132-M: Suede K4787-L: Grain Elkskin Leather |
Exterior - Bottom Hand Material | K5132-M: Top Grain Leather K4787-L: Grain Elkskin Leather |
Exterior - Cuff Material | K5132-M: Split Leather Cowhide K4787-L: Split Cowhide |
Interior - Hand Liner | K4787-L: Cotton & Foam |
Interior - Cuff Liner | K4787-L: Twill Cotton |
Stitching Type | K5132-M: Kevlar® K4787-L: Kevlar® |
Gloves Length | K5132-M: 11.02 in K4787-L: 14 in |
Color/Finish Family | K5132-M: Light Brown/ White |
Respiratory Protection
Respiratory Protection Product Types | Elastomeric Half Mask |
Respiratory Protection Compliance | NIOSH 42 CFR 84 |
Respiratory Protection Product Series | XLR |
Respiratory Protection Filter Type | P100 |
Respiratory Protection Assigned Protection Factor | APF 10 |
Welding Helmets
Welding Helmets Product Types | Ready-Paks |
Welding Helmets Compliance | ANSI Z87.1 |
Welding Helmets Product Series | VIKING 3350 Series |
Welding Helmets Shell Type | Black |
Welding Helmets ADF Viewing Area | 3.74 x 3.34 in (95 x 85 mm) |
Welding Helmets Control Type | Analog |
Welding Helmets External Controls | Grind Button |
Welding Helmets Headgear Type | X6 Headgear |
Welding Helmets Weight | 22 oz. |
Welding Helmets Auto Darkening | Yes |
Welding Helmets Cartridge Size | 4.5 x 5.25 in (114 x 133 mm) |
Welding Helmets Cheater Lens Compatible | Yes |
Welding Helmets Cut Mode | Yes |
Welding Helmets Flip Up Lens | No |
Welding Helmets Grind Mode | Yes |
Welding Helmets Hard Hat Capable | Yes |
Welding Helmets Lens Shade Rating | 5 - 13 |
Welding Helmets Light to Dark Switch Time | 1/25,000 s |
Welding Helmets Magnifying Lens Holder | Yes |
Welding Helmets Manufacturer Color/Finish | Matte Black |
Welding Helmets Number of Sensors | 4 |
Welding Helmets Power Supply | CR 2450 Battery with Solar Assist |
Welding Helmets TIG Rating | DC ≥ 2 Amp AC ≥ 2 Amp |
Replacement Parts
Cover Lenses | KP2898-1 Outside Cover Lens KP3044-1 Inside Cover Lens S27978-32 Gasket - Outside Cover Lens Seal KP4628-1 Bulk Outside Cover Lens – 3350 & 2450 Series |
Sweatband & Headgear | KP2930-1 Sweatband - Super Soft Knit Cotton KP4541-1 Soft Cotton Back Pad for X6 Headgear KP4470-1 X6 Headgear K3908-1 Pivot Headgear K4100-1 Traditional Headgear |
Hard Hat Adapters | KP3047-1 Hard Hat Adapter - Halo Style KP3486-1 Hard Hat Adapter - Slotted Style |
Cheater Lenses | KP3046-XXX Magnifying Cheater Lenses - 1.00 MAG - 2.50 MAG |
Auto-Darkening Filter & Parts | KP3045-4 ADF Cartridge - 3350 Series KP4562-1 Grind Button Assembly KP4491-1 CR 2450 Battery S27978-33 ADF Cartridge Holder |
Replacement Shells | KP4560-1 Glossy Black 2450/3350 Replacement Shell KP4561-1 Matte Black 2450/3350 Replacement Shell |
Bags
Bag Product Types | Duffle Bag |
Application
Typical Application | Construction Construction & Field Erection General Fabrication Heavy Equipment Heavy Fabrication Maintenance & Repair Shipbuilding Structural Fabrication Structural Welding |
Warranty
Warranty | Varies based on individual product included in package |