Diameters / Packaging
Diameters |
5 KG SPOOL (S200) |
16 KG SPOOL (B300) |
16 KG SPOOL (BS300) |
18 KG SPOOL (B300) |
250 KG DRUM |
500 KG DRUM |
---|---|---|---|---|---|---|
0.8 mm | 16S0805PR | 16S0816BRE,S08K016R6F00 | 16S08250DFM,S08D250E6S00 | |||
0.9 mm | 16S09250DFME | |||||
1.0 mm | S10P005R6E00,16S1005PR | 16S1016BR,16S1016BRE | S10L016R6X00 | 16S1018BR | 16S10250DFM,16S10250DFME,16S10250DFMN,S10D250E6S00 | 16S10500DFM |
1.2 mm | S12K016R6F00,S12K016RSI00,16S1216BR,16S1216BRE | S12L016R6X00 | S12K018R6F00,16S1218BR | 16S12250DFM,16S12250DFME,S12D250E6S00 | 16S12500DFM,16S12500DFMN | |
1.4 mm | S14D250E6S00 | |||||
1.6 mm | 16S1616BRE | 16S16250DFM |
DETAILS
SupraMig solid wire is the best choice for a wide range of applications, such as welding in the overall transportation and automotive sectors, as well as in fully automated pipeline welding and applications in the energy sector.
Features
- Excellent feedability and very consistent welding performance
- Tight and stable arc with extremely low spatter
- Smooth bead profile and best appearance
- Available in all packagings from spools to drums
Typical Applications
- General Contructions
- Heavy Fabrication
- Infrastructures
- Automotive
- Robotics
Shielding Gas
- M21 : Mixed gas Ar+ 15-25% CO2, C1 : Active gas 100% CO2