Diameters / Packaging
Diameters |
33 lb (15 kg) Steel Spool |
---|---|
0.045 in (1.1 mm) | ED036050 |
Détails
Blue Max® MIG wire is designed to perform exceptionally at high wire feed speeds
Traits
- Designed to deliver good crack resistance between dissimilar metals
- Moderate strength weld deposits
- Q2 Lot® - Certificates showing actual wire composition and calculated ferrite number (FN) available online
Applications typiques
- General Fabrication
- Automotive/ Transport
- Maintenance & Repair
Positions de soudage
- All
Gaz de protection
- 98% Ar/ 2% O2
Disclaimers
Des informations de service
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
ISO | ISO 14343-A | G 18 8 Mn |
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
ISO | ISO 14343-A | G 18 8 Mn |
WIRE COMPOSITION
Classification | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si |
---|---|---|---|---|---|---|---|---|---|
G 18 8 Mn Requirement | 0.20 max. | 17.0 - 20.0 | 0.5 max. | 5.0 - 8.0 | 0.5 max. | 7.0 - 10.0 | 0.03 max. | 0.03 max. | 1.2 max. |
Typical Result | 0.05 | 17.9 | 0.3 | 5.8 | 0.2 | 8.1 | 0.03 | 0.01 | 0.8 |
Classification | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si |
---|---|---|---|---|---|---|---|---|---|
G 18 8 Mn Requirement | 0.20 max. | 17.0 - 20.0 | 0.5 max. | 5.0 - 8.0 | 0.5 max. | 7.0 - 10.0 | 0.03 max. | 0.03 max. | 1.2 max. |
Typical Result | 0.05 | 17.9 | 0.3 | 5.8 | 0.2 | 8.1 | 0.03 | 0.01 | 0.8 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas |
Voltage
volts |
Approx. Current
amps |
---|---|---|---|
0.045 in (1.1 mm) | 98% Ar / 2% O2 | 28-32 | 180-250 |
Diameter | Shielding Gas |
Voltage
volts |
Approx. Current
amps |
---|---|---|---|
0.045 in (1.1 mm) | 98% Ar / 2% O2 | 28-32 | 180-250 |