Détails
LINCOLNWELD® 317/317L designed to create a weld deposit similar to 316L with a high molybdenum content for increased corrosion resistance.
Traits
- Weld deposit similar to 316L with a high molybdenum content for increased corrosion resistance
- Used for welding alloys with similar composition in high corrosive environments
- Q2 Lot® - Certificates showing actual wire chemistry available online
Applications typiques
- Chemical Processing Plants
- Condensers
- Petrochemical
- Food Processing
Positions de soudage
- Not applicable
Gaz de protection
- N/A
Disclaimers
Des informations de service
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.9 | ER317, ER317L |
CWB | CSA W48 | ER317, ER317L |
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.9 | ER317, ER317L |
CWB | CSA W48 | ER317, ER317L |
WIRE COMPOSITION
Classification | %C | %Cr | %Cu | %Mn | %Mo | %N | %Nb | %Ni | %P | %S | %Si | Ferrite Number (Delong ©) | Ferrite Number (WRC-1992 ©) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER317 Requirement | 0.08 max. | 18.5 - 20.5 | 0.75 max. | 1.0 - 2.5 | 3.0 - 4.0 | Info. Only | Info. Only | 13.0 - 15.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | Info. Only | Info. Only |
ER317L Requirement | 0.03 max. | 18.5 - 20.5 | 0.75 max. | 1.0 - 2.5 | 3.0 - 4.0 | Info. Only | Info. Only | 13.0 - 15.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | Info. Only | Info. Only |
Typical Result | 0.01-0.02 | 18.9-19.2 | 0.09-0.12 | 1.4 | 3.5-3.6 | 0.03-0.05 | 0.01 max. | 13.3-13.8 | 0.02 | 0.01 | 0.42-0.50 | 9-15 | 7-12 |
Classification | %C | %Cr | %Cu | %Mn | %Mo | %N | %Nb | %Ni | %P | %S | %Si | Ferrite Number (Delong ©) | Ferrite Number (WRC-1992 ©) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER317 Requirement | 0.08 max. | 18.5 - 20.5 | 0.75 max. | 1.0 - 2.5 | 3.0 - 4.0 | Info. Only | Info. Only | 13.0 - 15.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | Info. Only | Info. Only |
ER317L Requirement | 0.03 max. | 18.5 - 20.5 | 0.75 max. | 1.0 - 2.5 | 3.0 - 4.0 | Info. Only | Info. Only | 13.0 - 15.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | Info. Only | Info. Only |
Typical Result | 0.01-0.02 | 18.9-19.2 | 0.09-0.12 | 1.4 | 3.5-3.6 | 0.03-0.05 | 0.01 max. | 13.3-13.8 | 0.02 | 0.01 | 0.42-0.50 | 9-15 | 7-12 |
TYPICAL OPERATING PROCEDURES
Diameter |
Voltage
volts |
Approx. Current
amps |
---|---|---|
3/32 in (2.4 mm) | 28-33 | 275-350 |
1/8 in (3.2 mm) | 29-32 | 350-450 |
Lincolnweld® P2007™ | ||
Lincolnweld® P2007™ |
Diameter |
Voltage
volts |
Approx. Current
amps |
---|---|---|
3/32 in (2.4 mm) | 28-33 | 275-350 |
1/8 in (3.2 mm) | 29-32 | 350-450 |
Lincolnweld® P2007™ | ||
Lincolnweld® P2007™ |