Détails
For superior feeding and arc stability
Traits
- Capable of producing welds with 690 MPa (100 ksi) tensile strength
- Suitable for use where consumables with less than 1% Ni are required
- Batch Managed Inventory
- Superior feeding and arc stability
Applications typiques
- NACE applications
- Oil tools
- Riser systems
- High-strength pipe
Positions de soudage
- All
Gaz de protection
- Mixed Shielding Gas|100% CO2
Disclaimers
Des informations de service
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.28 | ER100S-G |
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.28 | ER100S-G |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Hardness Rockwell B |
---|---|---|---|---|---|---|---|
ER100S-G Requirement | Not Specified | DC+ | 690 (100) min. | Info. Only | |||
Typical Result, As-welded | 90% Ar, 10% CO2 | DC+ | 660-690 (96-100) | 760-790 (110-115) | 20-22 | 45-70 (34-52) | 99 |
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Hardness Rockwell B |
---|---|---|---|---|---|---|---|
ER100S-G Requirement | Not Specified | DC+ | 690 (100) min. | Info. Only | |||
Typical Result, As-welded | 90% Ar, 10% CO2 | DC+ | 660-690 (96-100) | 760-790 (110-115) | 20-22 | 45-70 (34-52) | 99 |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %Al | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti | %V | %Zr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Result | 90% Ar, 10% CO2 | DC+ | 0.00 max. | 0.11-0.12 | 0.26-0.37 | 0.18-0.23 | 1.12-1.23 | 0.42-0.47 | 0.89-1.06 | 0.006-0.008 | 0.001-0.006 | 0.41-0.45 | 0.001 max. | 0.005 max. | 0.001 max. |
Classification | Shielding Gas | Polarity | %Al | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti | %V | %Zr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Result | 90% Ar, 10% CO2 | DC+ | 0.00 max. | 0.11-0.12 | 0.26-0.37 | 0.18-0.23 | 1.12-1.23 | 0.42-0.47 | 0.89-1.06 | 0.006-0.008 | 0.001-0.006 | 0.41-0.45 | 0.001 max. | 0.005 max. | 0.001 max. |
WIRE COMPOSITION
Classification | %Al | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti | %V | %Zr | %Total Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER100S-G Requirement | 0.30 min. * | 0.20 min. * | 0.50 min. * | ||||||||||
Typical Result | 0.00 max. | 0.10-0.12 | 0.27-0.34 | 1.52-1.55 | 0.42-0.47 | 0.87-0.96 | 0.007-0.010 | 0.001-0.006 | 0.57-0.62 | 0.00 max. | 0.005 max. | 0.001 max. | 0.20-0.25 |
Classification | %Al | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti | %V | %Zr | %Total Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER100S-G Requirement | 0.30 min. * | 0.20 min. * | 0.50 min. * | ||||||||||
Typical Result | 0.00 max. | 0.10-0.12 | 0.27-0.34 | 1.52-1.55 | 0.42-0.47 | 0.87-0.96 | 0.007-0.010 | 0.001-0.006 | 0.57-0.62 | 0.00 max. | 0.005 max. | 0.001 max. | 0.20-0.25 |
NOTES
Note |
---|
* To meet the requirements of a "G" classification, the chemical composition of the electrode must meet the minimum requirement for one or more of these elements. |