Détails
Innovative design capable of superior toughness at-60°F
Applications typiques
- Offshore drilling rigs
- Ship building
- Low temperature storage tanks
- Construction
Positions de soudage
- All
Gaz de protection
- Mixed Shielding Gas
Disclaimers
Des informations de service
Vous pourriez également avoir besoin
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.29 | E81T1-K2M-JH4 |
AWS | AWS A5.36 | E81T1-M21A6-K2-H4, E81T1-M21P4-K2-H4 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|
E81T1-K2M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | 27 (20) min. | |
E81T1-M21A6-K2-H4 Requirement | M21-ArC | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | 27 (20) min. | |
E81T1-M21P4-K2-H4 Requirement | M21-ArC | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | 27 (20) min. | |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 480-610 (70-88) | 570-670 (82-98) | 19-28 | 87-115 (64-85) | 53-141 (39-104) |
Typical Result, 1 hour @ 620°C (1150°F) | 75% Ar, 25% CO2 | DC+ | 470-560 (69-82) | 580-650 (84-94) | 23-28 | 57-110 (42-81) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E81T1-K2M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4.0 max. | |
E81T1-M21A6-K2-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
E81T1-M21P4-K2-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.004-0.007 | 0.05-0.07 | 0.05 max. | 1.16-1.36 | 0.02 max. | 1.40-1.66 | 0.015 max. | 0.011 max. | 0.37-0.47 | 0.005 max. | 1.6-4 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 24 - 28 | 120 | 1.8 (3.9) | 1.5 (3.4) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 25 - 29 | 140 | 2.5 (5.6) | 2.2 (4.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 7.6 (300) | 26 - 30 | 155 | 3.1 (6.8) | 2.6 (5.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 8.9 (350) | 27 - 31 | 170 | 3.6 (7.9) | 3.1 (6.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 10.2 (400) | 28 - 32 | 185 | 4.1 (9.0) | 3.5 (7.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 11.4 (450) | 28 - 32 | 200 | 4.6 (10.1) | 4.0 (8.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 12.7 (500) | 29 - 33 | 220 | 5.1 (11.3) | 4.4 (9.8) | 85-87 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 24 - 28 | 150 | 2.1 (4.7) | 1.7 (3.8) | 81-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 25 - 29 | 170 | 2.9 (6.3) | 2.4 (5.2) | 81-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 26 - 30 | 195 | 3.5 (7.8) | 3.0 (6.5) | 81-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 27 - 31 | 215 | 4.3 (9.4) | 3.6 (7.9) | 81-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 28 - 32 | 240 | 5.0 (11.0) | 4.2 (9.2) | 81-84 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 25 - 29 | 190 | 2.9 (6.4) | 2.4 (5.3) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 25 - 29 | 205 | 3.4 (7.5) | 2.9 (6.3) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 26 - 30 | 220 | 3.9 (8.5) | 3.3 (7.2) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.7 (225) | 26 - 30 | 230 | 4.4 (9.6) | 3.7 (8.1) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 27 - 31 | 245 | 4.8 (10.6) | 4.1 (9.1) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 27 - 31 | 275 | 5.8 (12.7) | 4.9 (10.9) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.3 (325) | 28 - 32 | 290 | 6.3 (13.8) | 5.4 (11.9) | 83-87 |
1/16 in (1.6 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 28 - 32 | 300 | 6.7 (14.8) | 5.8 (12.8) | 83-87 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |