Diamètres / Emballages
Diamètres |
15 kg BOBINE |
---|---|
1,1 mm (0,045 in) | ED034845 |
DÉTAILS
Innovative design capable of superior toughness at-50°F in both as-welded and stress-relieved conditions
Exemples d'applications
- Offshore platforms and pipe systems
- Oil and gas pipelines
- Petrochemical pipelines
- Pressure vessels
- Bridge fabrication
Positions de soudage
- All
Gaz de protection
- Mixed Shielding Gas
Service d'information
Vous pourriez avoir également besoin de
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. Page de recherche SDS
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.20 | E71T-12M-JH4, E71T-1M-JH4, E71T-9M-JH4 |
AWS | AWS A5.29 | E81T1-GM |
AWS | AWS A5.36 | E71T1-M21A6-CS2-H4, E71T1-M21P5-CS2-H4 |
ABS | ABS - Part 2 | 4YSA H5 |
CWB | CSA W48 | E491T1-M21A5-CS2-H4 (E491T-12MJ-H4) |
DNV-GL | DNV - 2.9 | IV YMS H5 |
LR | LR - Chapter 11 | 4YS H5 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|---|
E71T-12M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 400 (58) min. | 480-620 (70-90) | 22 min. | 27 (20) min. | ||
E81T1-GM Requirement | 75-80% Ar, balance CO2 | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | |||
E71T1-M21A6-CS2-H4 Requirement | M21-ArC | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
E71T1-M21P5-CS2-H4 Requirement | M21-ArC | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 470-580 (68-84) | 550-620 (80-90) | 25-31 | 106-171 (78-126) | 85-149 (63-110) | 27-188 (20-139) |
Typical Result, 1 hour @ 620°C (1150°F) | 75% Ar, 25% CO2 | DC+ | 420-470 (60-68) | 520-570 (76-82) | 29-33 | 43-153 (32-112) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E71T-12M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.12 max. | 1.60 max. | 0.03 max. | 0.03 max. | 0.90 max. | 4.0 max. | ||||||
E71T-1M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 4.0 max. | ||||||
E71T-9M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 4.0 max. | ||||||
E81T1-GM Requirement | 75-80% Ar, balance CO2 | DC+ | Info. Only | 0.30 min. * | 0.50 min. * | 0.20 min. * | 0.50 min. * | 0.030 max. | 0.030 max. | 1.00 max. | 0.10 min. * | |||
E71T1-M21A6-CS2-H4 Requirement | M21-ArC | DC+ | 0.12 max. | 1.60 max. | 0.030 max. | 0.030 max. | 0.90 max. | 4 max. | ||||||
E71T1-M21P5-CS2-H4 Requirement | M21-ArC | DC+ | 0.12 max. | 1.60 max. | 0.030 max. | 0.030 max. | 0.90 max. | 4 max. | ||||||
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.003-0.008 | 0.05-0.09 | 0.05 max. | 0.04 max. | 1.30-1.51 | 0.01 max. | 0.02 max. | 0.020 max. | 0.013 max. | 0.38-0.47 | 0.005 max. | 0.7-4 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 75-80% Ar / balance CO2 | DC+ | 19-25 (3/4-1) | 4.4-12.7 (175-500) | 21-33 | 140-275 | 1.8-5.2 (4.0-11.4) | 1.6-4.7 (3.5-10.4) | 84-91 |
0.052 in (1.3 mm) | 75-80% Ar / balance CO2 | DC+ | 19-25 (3/4-1) | 3.8-10.2 (150-400) | 21-33 | 150-310 | 2.0-5.4 (4.5-12.0) | 1.8-4.7 (3.9-10.4) | 84-87 |
1/16 in (1.6 mm) | 75-80% Ar / balance CO2 | DC+ | 19-25 (3/4-1) | 3.8-8.9 (150-350) | 22-33 | 200-365 | 2.9-6.7 (6.3-14.7) | 2.5-5.8 (5.5-12.8) | 83-87 |
NOTES
Note |
---|
* To meet the requirements of a "G" classification, the chemical composition of the weld deposit must meet the minimum requirement for one or more of these elements. |
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |