DETAILS
Innovative design capable of superior toughness at-60°F
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|
E91T1-C1A6-K2-H4 Requirement | 100% CO2 | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. | |
E91T1-C1P4-K2-H4 Requirement | 100% CO2 | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. | |
Typical Result, As-welded | 100% CO2 | DC+ | 580-690 (84-99) | 640-730 (92-106) | 20-26 | 76-106 (56-78) | 37-122 (27-90) |
Typical Result, 1 hour @ 620°C (1150°F) | 100% CO2 | DC+ | 580-620 (84-90) | 650-690 (94-100) | 23-26 | 36-98 (27-72) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E91T1-C1A6-K2-H4 Requirement | 100% CO2 | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
E91T1-C1P4-K2-H4 Requirement | 100% CO2 | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
Typical Result | 100% CO2 | DC+ | 0.002-0.005 | 0.05-0.07 | 0.06 max. | 1.45-1.73 | 0.28 max. | 1.37-1.58 | 0.015 max. | 0.015 max. | 0.24-0.36 | 0.005 max. | 0.9-2.2 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 25 - 29 | 130 | 1.9 (4.1) | 1.7 (3.7) | 89-90 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 27 - 31 | 170 | 2.6 (5.8) | 2.4 (5.2) | 89-90 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19 (3/4) | 7.6 (300) | 28 - 32 | 195 | 3.2 (7.0) | 2.8 (6.2) | 89-90 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19 (3/4) | 8.9 (350) | 28 - 32 | 220 | 3.7 (8.1) | 3.3 (7.2) | 89-90 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 10.2 (400) | 28 - 32 | 225 | 4.2 (9.2) | 3.7 (8.2) | 89-90 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 11.4 (450) | 29 - 33 | 245 | 4.7 (10.4) | 4.2 (9.2) | 89-90 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 12.7 (500) | 30 - 34 | 265 | 5.2 (11.5) | 4.6 (10.2) | 89-90 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 26 - 30 | 160 | 2.1 (4.6) | 1.7 (3.8) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 26 - 30 | 180 | 2.4 (5.4) | 2.0 (4.5) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 27 - 31 | 200 | 2.8 (6.2) | 2.3 (5.1) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19 (3/4) | 5.7 (225) | 27 - 31 | 220 | 3.2 (7.0) | 2.6 (5.8) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19 (3/4) | 7.0 (275) | 28 - 32 | 255 | 3.9 (8.5) | 3.2 (7.1) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 7.6 (300) | 28 - 32 | 230 | 4.2 (9.3) | 3.5 (7.8) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 8.3 (325) | 28 - 32 | 245 | 4.6 (10.1) | 3.8 (8.4) | 82-84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 8.9 (350) | 29 - 33 | 255 | 4.9 (10.9) | 4.1 (9.1) | 82-84 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 26 - 30 | 205 | 2.9 (6.3) | 2.4 (5.2) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 27 - 31 | 230 | 3.4 (7.4) | 2.8 (6.2) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 27 - 31 | 250 | 3.8 (8.4) | 3.2 (7.1) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 5.7 (225) | 28 - 32 | 270 | 4.3 (9.5) | 3.6 (8.0) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 7.0 (275) | 28 - 32 | 305 | 5.3 (11.6) | 4.4 (9.8) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 7.6 (300) | 28 - 32 | 305 | 5.8 (12.7) | 4.9 (10.7) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 8.3 (325) | 29 - 33 | 320 | 6.2 (13.7) | 5.3 (11.6) | 83-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 8.9 (350) | 29 - 33 | 335 | 6.7 (14.8) | 5.7 (12.6) | 83-85 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |