Diámetros / Embalaje
Diámetros mm |
33 lb Spool |
---|---|
0.045 in (1.1 mm) | ED035417 |
Detalles
Diseño innovador capaz de brindar una tenacidad a -51°C (-60°F)
Aplicaciones Típicas
- Implementos de perforación de plataformas
- Astilleros
- Tanques para bajas temperaturas de almacenamiento
- Construcción
Posiciones de soldadura
- Todas las posiciones de soldadura
Gas protector
- Mezcla de gases
Servicio de información
También puede necesitar
ANTES DE USARLO, LEA Y COMPRENDA LA HOJA DE DATOS DE SEGURIDAD (SDS) DE ESTE PRODUCTO Y LA INFORMACIÓN ESPECÍFICA IMPRESA EN EL ENVASE DEL PRODUCTO. Página de Búsqueda SDS
Ver los resultados de la prueba de limitación de responsabilidad
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.29 | E111T1-K3M-JH4 |
AWS | AWS A5.36 | E101T1-M21P4-K3-H4, E111T1-M21A6-K3-H4 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|
E111T1-K3M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 680 (98) min. | 760-900 (110-130) | 15 min. | ||
E101T1-M21P4-K3-H4 Requirement | M21-ArC | DC+ | 610 (88) min. | 690-830 (100-120) | 16 min. | 27 (20) min. | |
E111T1-M21A6-K3-H4 Requirement | M21-ArC | DC+ | 680 (98) min. | 760-900 (110-130) | 15 min. | 27 (20) min. | |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 700-840 (102-122) | 760-880 (110-127) | 16-22 | 53-61 (39-45) | 35-91 (26-67) |
Typical Result, 1 hour @ 620°C (1150°F) | 75% Ar, 25% CO2 | DC+ | 690-760 (100-110) | 760-810 (110-118) | 21-22 | 34-58 (25-43) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E111T1-K3M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.15 max. | 0.15 max. | 0.75 - 2.25 | 0.25 - 0.65 | 1.25 - 2.60 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4.0 max. | |
E101T1-M21P4-K3-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.75 - 2.25 | 0.25 - 0.65 | 1.25 - 2.60 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
E111T1-M21A6-K3-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.75 - 2.25 | 0.25 - 0.65 | 1.25 - 2.60 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.004-0.006 | 0.05-0.07 | 0.09 max. | 1.55-1.96 | 0.39-0.48 | 2.17-2.55 | 0.013 max. | 0.014 max. | 0.27-0.38 | 0.01 max. | 0.9-2.5 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 24 - 28 | 120 | 1.8 (3.9) | 1.5 (3.4) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 25 - 29 | 140 | 2.5 (5.6) | 2.2 (4.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 7.6 (300) | 26 - 30 | 155 | 3.1 (6.8) | 2.6 (5.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 8.9 (350) | 27 - 31 | 170 | 3.6 (7.9) | 3.1 (6.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 10.2 (400) | 28 - 32 | 185 | 4.1 (9.0) | 3.5 (7.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 11.4 (450) | 28 - 32 | 200 | 4.6 (10.1) | 4.0 (8.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 12.7 (500) | 29 - 33 | 220 | 5.1 (11.3) | 4.4 (9.8) | 85-87 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 26 - 29 | 160 | 2.1 (4.6) | 1.7 (3.8) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 26 - 29 | 180 | 2.4 (5.4) | 2.0 (4.5) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 27 - 30 | 200 | 2.8 (6.2) | 2.3 (5.1) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.7 (225) | 27 - 30 | 220 | 3.2 (7.0) | 2.6 (5.8) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 7.0 (275) | 28 - 31 | 255 | 3.9 (8.5) | 3.2 (7.1) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 28 - 31 | 230 | 4.2 (9.3) | 3.5 (7.8) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.3 (325) | 28 - 31 | 245 | 4.6 (10.1) | 3.8 (8.4) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 29 - 32 | 255 | 4.9 (10.9) | 4.1 (9.1) | 82-84 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |