Diámetros / Embalaje
Diámetros mm |
---|
Detalles
Capaz de producir depósitos de soldadura con valores de impacto que exceden de 111 a 141 J (82 a 104 ftlbf) a -40°C (-40°F).
Características
- Capaz de producir depósitos de soldadura con valores de tenacidad por impacto que exceden de 111 a 141 J (82 a 104 ftlbf) a -40°C (-40°F).
- Diseñado para soldar con un gas de protección de CO2 al 100%
- Desempeño premium del arco eléctrico y gran apariencia de los cordones de soldadura
- Los niveles de hidrógeno difusible son H4
- Empacado en bolsas de aluminio ProTech®
Aplicaciones Típicas
- Aceros de alta resistencia con una tensión de 550 MPa (80 ksi)
- Plataformas marinas
- Astilleros
Posiciones de soldadura
- Todas las posiciones de soldadura
Gas protector
- 100% CO2
Servicio de información
ANTES DE USARLO, LEA Y COMPRENDA LA HOJA DE DATOS DE SEGURIDAD (SDS) DE ESTE PRODUCTO Y LA INFORMACIÓN ESPECÍFICA IMPRESA EN EL ENVASE DEL PRODUCTO. Página de Búsqueda SDS
Ver los resultados de la prueba de limitación de responsabilidad
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.29 | E81T1-K2C-JH4 |
AWS | AWS A5.36 | E81T1-C1A5-K2-H4 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
---|---|---|---|---|---|---|---|---|
Typical Result, As-welded | 100% CO2 | DC+ | 530 (77) | 590-620 (85-90) | 24 | 94-163 (69-120) | 65-152 (48-112) | 39-111 (29-82) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Result | 100% CO2 | DC+ | 0.005-0.006 | 0.03-0.05 | 0.04-0.06 | 1.11-1.23 | 0.01 max. | 1.35-1.73 | 0.012 max. | 0.012 max. | 0.26-0.33 | 0.03 max. | 1.5-3.3 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 4.4 (175) | 23-28 | 140 | 1.8 (4.0) | 1.6 (3.5) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 5.1 (200) | 24-29 | 150 | 2.1 (4.6) | 1.8 (4.0) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 6.4 (250) | 25-30 | 165 | 2.6 (5.7) | 2.3 (5.0) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 7.6 (300) | 25-30 | 190 | 3.1 (6.8) | 2.7 (6.0) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 8.9 (350) | 26-31 | 205 | 3.6 (8.0) | 3.2 (7.0) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 9.5 (375) | 26-31 | 225 | 3.9 (8.6) | 3.4 (7.5) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 10.8 (425) | 27-32 | 245 | 4.4 (9.7) | 3.8 (8.5) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 12.1 (475) | 28-33 | 265 | 4.9 (10.8) | 4.3 (9.5) | 86-88 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 25 (1) | 12.7 (500) | 29-34 | 275 | 5.2 (11.4) | 4.5 (10.0) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 3.8 (150) | 23-28 | 150 | 2.0 (4.5) | 1.8 (3.9) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 4.7 (185) | 24-29 | 165 | 2.5 (5.5) | 2.2 (4.8) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 5.7 (225) | 24-29 | 190 | 3.1 (6.7) | 2.7 (5.9) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 6.4 (250) | 25-30 | 215 | 3.4 (7.5) | 2.9 (6.5) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 6.9 (275) | 25-30 | 235 | 3.7 (8.2) | 3.2 (7.2) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 7.6 (300) | 26-31 | 255 | 4.1 (9.0) | 3.5 (7.8) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 8.5 (335) | 26-31 | 275 | 4.5 (10.0) | 4.0 (8.7) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 9.5 (375) | 27-32 | 295 | 5.1 (11.2) | 4.4 (9.8) | 86-88 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 25 (1) | 10.2 (400) | 27-34 | 310 | 5.4 (12.0) | 4.7 (10.4) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 3.8 (150) | 24-29 | 200 | 2.9 (6.3) | 2.5 (5.5) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 4.4 (175) | 24-30 | 210 | 3.3 (7.4) | 2.9 (6.4) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 5.1 (200) | 25-30 | 235 | 3.8 (8.4) | 3.3 (7.3) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 5.7 (225) | 25-31 | 265 | 4.3 (9.5) | 3.7 (8.2) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 6.4 (250) | 26-31 | 285 | 4.8 (10.5) | 4.2 (9.2) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 6.9 (275) | 26-32 | 305 | 5.3 (11.6) | 4.6 (10.1) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 8.3 (325) | 27-32 | 335 | 6.2 (13.7) | 5.4 (11.9) | 86-88 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 8.9 (350) | 28-34 | 365 | 6.7 (14.7) | 5.8 (12.8) | 86-88 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |