Détails
- Capable of producing weld deposits with 550 MPa (80 ksi) tensile strength
- High toughness at low temperatures with a nominal 1% Ni or less
- Microguard® Ultra provides superior feeding and arc stability
- Supports short-circuiting, globular, axial spray and pulsed spray transfer
Disclaimers
Des informations de service
Documentation (en anglais seulement)
Vous pourriez également avoir besoin
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.28 | ER80S-Ni1 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
---|---|---|---|---|---|---|---|
ER80S-Ni1 Requirement | 1-5% O2, balance Ar | DC+ | 470 (68) min. | 550 (80) min. | 24 min. | 27 (20) min. | |
Typical Result, As-welded | 90% Ar, 10% CO2 | DC+ | 480 (69) | 590-620 (85-89) | 24 | 47-123 (34-91) | |
Typical Result, As-welded | 95% Ar, 5% O2 | DC+ | 480 (70) | 580 (84) | 26 | 112-135 (83-99) | |
Typical Result, As-welded | 98% Ar, 2% O2 | DC+ | 490 (71) | 580-630 (85-91) | 24 | 152-155 (112-114) | 174-198 (129-146) |
WIRE COMPOSITION
Classification | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V | %Total Cu |
---|---|---|---|---|---|---|---|---|---|---|
ER80S-Ni1 Requirement | 0.12 max. | 0.15 max. | 1.25 max. | 0.35 max. | 0.80 - 1.10 | 0.025 max. | 0.025 max. | 0.40 - 0.80 | 0.05 max. | 0.35 max. |
Typical Result | 0.08-0.10 | 0.05 max. | 0.94-1.04 | 0.02 max. | 0.89-0.98 | 0.013 max. | 0.010 max. | 0.51-0.59 | 0.003 max. | 0.27 max. |
TYPICAL OPERATING PROCEDURES
Diameter | Transfer Mode | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|---|---|
0.035 in (0.9 mm) | Short Circuit Transfer | 90% Ar, 10% CO2 | DC+ | 9-12 (3/8-1/2) | 2.5 (100) | 17 | 80 | 0.7 (1.6) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% Ar, 10% CO2 | DC+ | 9-12 (3/8-1/2) | 3.8 (150) | 18 | 120 | 1.1 (2.4) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% Ar, 10% CO2 | DC+ | 9-12 (3/8-1/2) | 6.4 (250) | 22 | 175 | 1.8 (4.0) |
0.035 in (0.9 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 9.5 (375) | 23 | 195 | 2.7 (6.0) |
0.035 in (0.9 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.7 (500) | 29 | 230 | 3.6 (8.0) |
0.035 in (0.9 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 15.2 (600) | 30 | 275 | 4.4 (9.6) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% Ar, 10% CO2 | DC+ | 12-19 (1/2-3/4) | 3.2 (125) | 19 | 145 | 1.5 (3.4) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% Ar, 10% CO2 | DC+ | 12-19 (1/2-3/4) | 3.8 (150) | 20 | 165 | 1.8 (4.0) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% Ar, 10% CO2 | DC+ | 12-19 (1/2-3/4) | 5.1 (200) | 21 | 200 | 2.4 (5.4) |
0.045 in (1.1 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 8.9 (350) | 27 | 285 | 4.2 (9.2) |
0.045 in (1.1 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.1 (475) | 30 | 335 | 5.7 (12.5) |
0.045 in (1.1 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.7 (500) | 30 | 340 | 6.0 (13.2) |
NOTES
Note |
---|
⁽¹⁾ To calculate ESO, subtract 1/4 in. (6.4 mm) from CTWD. |