Ultracore stainless, flux-cored wire, plastic spool

Diameters / Packaging

Diameters
33 lb Spool
0.045 in (1.1 mm) ED035378
0.052 in (1.3 mm) ED035379
1/16 in (1.6 mm) ED035380

UltraCore® 91K2M-H Plus

Flux-Cored Gas-Shielded (FCAW-G) | ED035380

AWS:
E91T1-K2M-JH4
E91T1-M21A6-K2-H4

L'UltraCore® 91K2M-H Plus de Lincoln Electric présente une ténacité supérieure à -51 °C (- 60 °F)

Détails

Conception innovante capable d’une ténacité supérieure à -51 °C (-60 °F)

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

Vous pourriez également avoir besoin

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page

See test result disclaimer

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.29 E91T1-K2M-JH4
AWS AWS A5.36 E91T1-M21A6-K2-H4, E91T1-M21P4-K2-H4
ABS ABS - Part 2 4YQ500SA H5
CWB CSA W48 E621T1-M21A5-K2-H4 (E91T1-M21A6-K2-H4)
DNV-GL DNV - 2.9 IV Y50MS H5
LR LR - Chapter 11 4Y50S H5

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F)
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F)
E91T1-K2M-JH4 Requirement 75-80% Ar, balance CO2 DC+ 540 (78) min. 620-760 (90-110) 17 min.
E91T1-M21A6-K2-H4 Requirement M21-ArC DC+ 540 (78) min. 620-760 (90-110) 17 min. 27 (20) min.
E91T1-M21P4-K2-H4 Requirement M21-ArC DC+ 540 (78) min. 620-760 (90-110) 17 min. 27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2 DC+ 570-710 (82-102) 630-750 (91-109) 21-26 105 (77) 37-121 (27-89)
Typical Result, 1 hour @ 620°C (1150°F) 75% Ar, 25% CO2 DC+ 570-630 (82-91) 640-690 (94-101) 23-25 51-124 (38-92)

DEPOSIT COMPOSITION

Classification Shielding Gas Polarity %B %C %Cr %Mn %Mo %Ni %P %S %Si %V Diffusible Hydrogen
mL/100g Weld Metal
E91T1-K2M-JH4 Requirement 75-80% Ar, balance CO2 DC+ 0.15 max. 0.15 max. 0.50 - 1.75 0.35 max. 1.00 - 2.00 0.030 max. 0.030 max. 0.80 max. 0.05 max. 4 max.
E91T1-M21A6-K2-H4 Requirement M21-ArC DC+ 0.15 max. 0.15 max. 0.50 - 1.75 0.35 max. 1.00 - 2.00 0.030 max. 0.030 max. 0.80 max. 0.05 max. 4 max.
E91T1-M21P4-K2-H4 Requirement M21-ArC DC+ 0.15 max. 0.15 max. 0.50 - 1.75 0.35 max. 1.00 - 2.00 0.030 max. 0.030 max. 0.80 max. 0.05 max. 4 max.
Typical Result 75% Ar, 25% CO2 DC+ 0.004-0.006 0.04-0.06 0.06 max. 1.45-1.71 0.26 max. 1.39-1.61 0.015 max. 0.015 max. 0.29-0.38 0.005 max. 0.7-3

TYPICAL OPERATING PROCEDURES

Diameter Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
Deposition Rate
kg/hr (lb/hr)
Efficiency
%
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 4.4 (175) 25 - 28 130 1.9 (4.1) 1.7 (3.7) 89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 6.4 (250) 27 - 30 170 2.6 (5.8) 2.4 (5.2) 89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 7.6 (300) 28 - 31 195 3.2 (7.0) 2.8 (6.2) 89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 8.9 (350) 29 - 32 220 3.7 (8.1) 3.3 (7.2) 89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 25 (1) 10.2 (400) 29 - 32 225 4.2 (9.2) 3.7 (8.2) 89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 25 (1) 11.4 (450) 30 - 33 245 4.7 (10.4) 4.2 (9.2) 89-90
0.045 in (1.1 mm) 75% Ar, 25% CO2 DC+ 25 (1) 12.7 (500) 30 - 33 265 5.2 (11.5) 4.6 (10.2) 89-90
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 3.8 (150) 26 - 29 160 2.1 (4.6) 1.7 (3.8) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 4.4 (175) 26 - 29 180 2.4 (5.4) 2.0 (4.5) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 5.1 (200) 27 - 30 200 2.8 (6.2) 2.3 (5.1) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 5.7 (225) 27 - 30 220 3.2 (7.0) 2.6 (5.8) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 7.0 (275) 28 - 31 255 3.9 (8.5) 3.2 (7.1) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 25 (1) 7.6 (300) 28 - 31 230 4.2 (9.3) 3.5 (7.8) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 25 (1) 8.3 (325) 28 - 31 245 4.6 (10.1) 3.8 (8.4) 82-84
0.052 in (1.3 mm) 75% Ar, 25% CO2 DC+ 25 (1) 8.9 (350) 29 - 32 255 4.9 (10.9) 4.1 (9.1) 82-84
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 3.8 (150) 26 - 29 205 2.9 (6.3) 2.4 (5.2) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 4.4 (175) 27 - 30 230 3.4 (7.4) 2.8 (6.2) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 5.1 (200) 27 - 30 250 3.8 (8.4) 3.2 (7.1) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 5.7 (225) 28 - 31 270 4.3 (9.5) 3.6 (8.0) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 19 (3/4) 7.0 (275) 29 - 32 305 5.3 (11.6) 4.4 (9.8) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 25 (1) 7.6 (300) 29 - 32 305 5.8 (12.7) 4.9 (10.7) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 25 (1) 8.3 (325) 29 - 32 320 6.2 (13.7) 5.3 (11.6) 83-85
1/16 in (1.6 mm) 75% Ar, 25% CO2 DC+ 25 (1) 8.9 (350) 29 - 32 335 6.7 (14.8) 5.7 (12.6) 83-85

NOTES

Note
⁽¹⁾ To estimate ESO subtract 1/4 in. (6.0 mm) from CTWD