Diamètres / Emballages
Diamètres |
BOBINE DE 55 |
---|---|
2,4 mm (3/32 in) | ED035168 |
DÉTAILS
La combinaison de flux et de fil à l’arc submergé de Lincoln Electric est conçue pour produire des dépôts de soudure importants avec une qualité et un aspect de cordon exceptionnels
Caractéristiques
- Conçu pour être utilisé avec des flux basiques neutres en activité sur le chrome dans le métal déposé.
- Teneur en carbone limitée (0,03%max) garantissant une meilleure résistance à la corrosion intergranulaire
- Q2 Lot® - Certificat indiquant la composition réelle du fil disponible en ligne
- Q2 Lot® - Certificate showing actual wire composition and calculated ferrite number (FN) available online
Service d'information
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. Page de recherche SDS
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.9 | ER309, ER309L |
ISO | ISO 14343-B | SS309L |
ABS | AWS A5.9 | ER309, ER309L |
CWB | CSA W48 | ER309,ER309L |
MIL | MIL-E-19933E AMD1 | MIL-309 |
WIRE COMPOSITION
Classification | %C | %Cr | %Cu | %Mn | %Mo | %N | %Nb | %Ni | %P | %S | %Si | Ferrite Number (Delong ©) | Ferrite Number (WRC-1992 ©) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER309 Requirement | 0.12 max. | 23.0 - 25.0 | 0.75 max. | 1.0 - 2.5 | 0.75 max. | Info. Only | Info. Only | 12.0 - 14.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | ||
ER309L Requirement | 0.03 max. | 23.0 - 25.0 | 0.75 max. | 1.0 - 2.5 | 0.75 max. | Info. Only | Info. Only | 12.0 - 14.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | Info. Only | Info. Only |
SS309L Requirement | 0.03 max. | 23.0 - 25.0 | 0.75 max. | 1.0 - 2.5 | 0.75 max. | Info. Only | 12.0 - 14.0 | 0.03 max. | 0.03 max. | 0.30 - 0.65 | Info. Only | Info. Only | |
Typical Result | 0.01-0.02 | 23.3-23.8 | 0.03-0.09 | 1.6-1.9 | 0.03-0.11 | 0.06-0.08 | 0.04 max. | 13.4-13.7 | 0.02 | 0.02 max. | 0.36-0.51 | 9.00-14.00 | 8.00-12.00 |
TYPICAL OPERATING PROCEDURES
Diameter |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
---|---|---|---|
5/64 in (2.0 mm) | 80-240 (2.0-6.1) | 24-30 | 190-500 |
3/32 in (2.4 mm) | 60-210 (1.5-5.3) | 26-32 | 195-575 |
1/8 in (3.2 mm) | 35-110 (0.9-2.8) | 28-34 | 200-700 |
5/32 in (4.0 mm) | 30-75 (0.8-1.9) | 30-36 | 320-775 |