Diameters / Packaging
Diameters |
5 KG SPOOL (S200) |
16 KG SPOOL (B300) |
16 KG SPOOL (BS300) |
250 KG DRUM |
500 KG DRUM |
---|---|---|---|---|---|
0.6 mm | E06P005R6E00 | ||||
0.8 mm | E08P005R6E00 | E08K016P6E00,E08K016P6Y00 | E08L016P6E00 | E08D250E6S00 | |
0.9 mm | E09D250E6S00 | ||||
1.0 mm | E10P005R6E00 | E10K016P6E00,E10K016P6Y00 | E10L016P6E00 | E10D250E6S00,E10D250L6S00 | E10D500E6T00,E10D500L6T00 |
1.2 mm | E12P005R6E00 | E12K016P6E00,E12K016P6Y00 | E12L016P6E00,E12L016P6X00 | E12D250L6S00,E12D250E6S00 | E12D500E6T00,E12D500L6T00 |
1.4 mm | E14D500E6T00 | ||||
1.6 mm | E16L016P6E00 | E16D250E6S00 | E16D500E6T00 |
DETAILS
General purpose wire covering most of the applications in the general industry, including robotic welding in the field of large volume parts production. The UltraMag solid wire has an optimised surface condition excellent for longer liners. This helps to avoid residue buildup and liner clogging.
Features
- Good performances in terms of feedability and weldability
- Stable arc and low spatter
- High productivity