Diametri / imballo
Diametri |
Bobina 5 KG (S200) |
Bobina 16 KG (B300) |
Bobina 16 KG (B300) |
Bobina 16 KG (BS300) |
Bobina 18 KG (B300) |
Bobina 18 KG (BS300) |
FUSTO 250 KG |
FUSTO 500 KG |
---|---|---|---|---|---|---|---|---|
0,8 mm | S08K016R3E00 | |||||||
1,0 mm | S10P005R3E00 | 1631016BR,S10K016R3F00,1631016BL,1631016BRE | 1631018BR | S10D250E3S00,16310250DFM,16310250DFME | 16310500DFM | |||
1,2 mm | S12P005R3E00 | S12K016PTX00,S12K016R3X00,1631216BR,1631216BRE | 1631216BRU | 1631216DRE | 1631218BR | S12L018R3F00,1631218DR | S12D250E3S00,16312250DFM,16312250DFME | S12D500L3T00,16312500DFEM,16312500DFM |
1,4 mm | S14D250E3S00,16314250DFM | 16314500DFM | ||||||
1,6 mm | 16316500DFEM | |||||||
2,0 mm | 16320500DFEM |
DETTAGLI
SupraMig solid wire is the best choice for a wide range of applications, such as welding in the overall transportation and automotive sectors, as well as in fully automated pipeline welding and applications in the energy sector. MicroguardTM Ultra provides superior feeding and arc stability.
Caratteristiche
- Scorrimento eccellente e prestazioni di saldatura estremamente uniformi
- Arco stretto e stabile con spruzzi estremamente ridotti
- Profilo del cordone regolare e liscio
- Disponibile in tutte le confezioni, dalle bobine ai fusti