Çaplar / Paketleme
Çaplar |
25 KG Spool |
100 KG Spool |
250 KG Drum |
350 KG Drum |
400 KG Drum |
600 KG Drum |
1000 KG Coil |
1000 KG Drum |
---|---|---|---|---|---|---|---|---|
1.6 mm | FL61-16-25VCI | FL61-16-250 | ||||||
2.0 mm | FL61-2-25VCI | FL61-2-350 | FL61-2-1000 | |||||
2.4 mm | FL61-24-25VCI | FL61-24-350 | FL61-24-400 | FL61-24-1000 | ||||
3.2 mm | FL61-32-25VCI | FL61-32-100 | 105506 | FL61-32-400 | FL61-32-600SF | |||
4.0 mm | FL61-4-25VCI,FL61-4-25VCIS | FL61-4-100,FL61-4-100E | 105438 | FL61-4-400 | FL61-4-600SF | FL61-4-1T | FL61-4-1000 | |
4.8 mm | FL61-48-25VCI |
DETAYLAR
Industry standard for submerged arc welding applications. A low carbon, medium manganese, low silicon general purpose submerged arc wire. A good choice for a wide range of applications with single or multiple pass subarc welding
Özellikleri
- Industry standard for submerged arc welding applications
- A low carbon, medium manganese, low silicon general purpose submerged arc wire
- A good choice for a wide range of applications with single or multiple pass subarc welding