Détails
EXCALIBUR® 308/308L-17 provides a low carbon weld deposit to help eliminate carbide precipitation in high temperature services.
Traits
- Electrode coating provides smooth arc transfer in the flat and horizontal positions and slag is self-peeling for easy removal
- Versatile electrode designed to weld several types of austenitic stainless steels
- Designed with low carbon levels to help eliminate carbide precipitation in high temperature service
- Q2 Lot® - Certificate showing actual deposit composition and ferrite number (FN) by ferrite scope available online
Disclaimers
Des informations de service
Vous pourriez également avoir besoin
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.4 | E308-17, E308L-17 |
ABS | AWS A5.4 | E308-17, E308L-17 |
CWB | CSA W48 | E308-17, E308L-17 |
MECHANICAL PROPERTIES
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
---|---|---|---|
E308-17 Requirement | 550 (80) min. | 30 min. | |
E308L-17 Requirement | 520 (75) min. | 30 min. | |
Typical Result, As-welded | 420-440 (61-64) | 570-610 (82-89) | 37-46 |
DEPOSIT COMPOSITION
Classification | %Bi | %C | %Cr | %Cu | %Mn | %Mo | %N | %Ni | %P | %S | %Si | Ferrite Number (per AWS A4.2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E308-17 Requirement | 0.08 max. | 18.0 - 21.0 | 0.75 max. | 0.5 - 2.5 | 0.75 max. | 9.0 - 11.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
E308L-17 Requirement | 0.04 max. | 18.0 - 21.0 | 0.75 max. | 0.5 - 2.5 | 0.75 max. | 9.0 - 11.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
Typical Result | 0.001-0.002 | 0.02-0.03 | 19.1-20.3 | 0.04-0.34 | 0.8-1.0 | 0.04-0.33 | 0.05-0.09 | 9.5-10.4 | 0.02-0.03 | 0.01-0.02 | 0.66-0.90 | 4-13 |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity⁽¹⁾ |
Current
Amps |
---|---|---|
3/32 in (2.4 mm) | DC+ | 40 - 80 |
3/32 in (2.4 mm) | AC | 40 - 80 |
1/8 in (3.2 mm) | DC+ | 75 - 110 |
1/8 in (3.2 mm) | AC | 75 - 110 |
5/32 in (4.0 mm) | DC+ | 95 - 150 |
5/32 in (4.0 mm) | AC | 95 - 150 |
3/16 in (4.8 mm) | DC+ | 130 - 200 |
3/16 in (4.8 mm) | AC | 130 - 200 |
NOTES
Note |
---|
⁽¹⁾ Preferred polarity is listed first. |