DETAILS
With it’s advanced features and cutting-edge technology, the Laser-Pak XFT robotic automation cell is the ideal solution for manufacturers looking to increase productivity and efficiency while maintaining the highest standards of quality. Whether you’re in the automotive, aerospace, or general manufacturing industry, the XFT robotic automation cell is the perfect choice for your welding needs.
Features
- Fiber, disc, or diode laser depending on customer specifications
- Laser Processes: Autogenous, Wire Fed (e.g., Precision Power Laser™ Hot Wire, Hybrid/HLAW, Cold Wire), Cutting
Disclaimers
Service Information
What's Included
- CDRH Class 1 Laser-Safe Enclosure
- Customizable Laser Power Supply and Optics
- Lincoln Electric LAser Processing Package
Specifications
Global Attributes
System Type | Laser Welding System |
Axes for Part Rotation | 2 |
Number of Work Zones | 1 Work Zone, 1 Loading Zone |
Industry/Application | General Fabrication/Cladding |
Overall Footprint Width in (mm) | 6520 |
Overall Footprint Depth in (mm) | 8800 |
Sweep in (mm) | 1408 |
Span in (mm) | 2485 |
Turntable Diameter in (mm) | 4140 |
Assembly Required | Yes |
Panel Type | Solid Panels |
Crane Access | Yes |
Roll Up Door | No |
Pushbutton Control | Yes |
ANSI/RIA Compliant | Yes |
Sensor Protected Work Zones | Yes |
Sensor Interlocked Access Points | Yes |
Flash Barrier Type | Screen |
Laser Area Scanners | Yes |
Fanuc Compatability | Yes |
Fume Extraction Equipment | Prism Compact (A2012458) |
Tooled/Turnkey System | No |
Multi-Robot Configurations | No |
Robotic Torch Cleaning Station | Power Reamer II (A2000485) |
Weld Gas Distribution Station | A4023420 |
Weld Gas Flow Monitor | A2012903 |
Pneumatic Distribution Station | A4024101 |
Laser Specifications
Laser Type | Diode |
Optic Type | Fixed |
Application
Typical Application | Automotive General Fabrication |
Warranty
Warranty | 1 Year |