Detalles
EXCALIBUR® 316/316L-16 has added molybdenum which provides for increased corrosion resistance, while the low carbon content helps eliminate carbide precipitation.
Características
- Electrode coating provides smooth arc transfer in all welding positions, except vertical down
- Molybdenum grade for increased corrosion resistance
- Designed with low carbon levels to help eliminate carbide precipitation
- Q2 Lot® - Certificate showing actual deposit composition and ferrite number (FN) by ferrite scope available online
Servicio de información
También puede necesitar
ANTES DE USARLO, LEA Y COMPRENDA LA HOJA DE DATOS DE SEGURIDAD (SDS) DE ESTE PRODUCTO Y LA INFORMACIÓN ESPECÍFICA IMPRESA EN EL ENVASE DEL PRODUCTO. Página de Búsqueda SDS
Ver los resultados de la prueba de limitación de responsabilidad
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.4 | E316-16, E316L-16 |
ABS | AWS A5.4 | E316-16, E316L-16 |
CWB | CSA W48 | E316-16, E316L-16 |
MIL | MIL-E-22200/2D | MIL-316-16, MIL-316L-16 |
MECHANICAL PROPERTIES
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
---|---|---|---|
E316-16 Requirement | 520 (75) min. | 30 min. | |
E316L-16 Requirement | 480 (70) min. | 30 min. | |
Typical Result, As-welded | 430-510 (63-74) | 560-630 (82-91) | 34-45 |
DEPOSIT COMPOSITION
Classification | %Bi | %C | %Cr | %Cu | %Mn | %Mo | %N | %Ni | %P | %S | %Si | Ferrite Number (per AWS A4.2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E316-16 Requirement | 0.08 max. | 17.0 - 20.0 | 0.75 max. | 0.5 - 2.5 | 2.0 - 3.0 | 11.0 - 14.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
E316L-16 Requirement | 0.04 max. | 17.0 - 20.0 | 0.75 max. | 0.5 - 2.5 | 2.0 - 3.0 | 11.0 - 14.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
Typical Result | 0.001-0.002 | 0.02-0.03 | 18.8-19.9 | 0.04-0.16 | 0.7-1.0 | 2.1-2.5 | 0.03-0.06 | 11.2-12.5 | 0.02-0.03 | 0.01-0.02 | 0.34-0.50 | 7-12 |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity⁽¹⁾ |
Current
Amps |
---|---|---|
3/32 in (2.4 mm) | DC+ | 40-70 |
3/32 in (2.4 mm) | AC | 40-70 |
1/8 in (3.2 mm) | DC+ | 60-100 |
1/8 in (3.2 mm) | AC | 60-100 |
5/32 in (4.0 mm) | DC+ | 90-140 |
5/32 in (4.0 mm) | AC | 90-140 |
3/16 in (4.8 mm) | DC+ | 120-185 |
3/16 in (4.8 mm) | AC | 120-185 |
NOTES
Note |
---|
⁽¹⁾ Preferred polarity is listed first. |