Diameters / Packaging
Diameters |
11.7 kg Can |
12.3 kg Can |
16.5 kg Can |
---|---|---|---|
2.5 x 350 mm | CHROMET1X-25-1 | ||
3.2x350 mm | CHROMET1X-32-1 | ||
4.0x450 mm | CHROMET1X-40-1 |
DETAILS
Low Alloy, Low Hydrogen • AWS A5.5 E8018-B2 H4
Features
- B2 alloyed steel: 1.25% chromium, 0.5% molybdenum deposit which meets specific requirements for improved temper embrittlement resistance with prolonged service at 400°C-600°C (752°F-1112°F)
- Excellent corrosion resistance in refineries to sulfur bearing crude oil at 250°C-450°C (482°F-842°F)
- Moisture resistant coating provides low amounts of weld metal hydrogen levels for a superior weld
- Weld metal chemistry is low in impurity elements allowing it to respect the X Factor (<15ppm) and J-factor (<120ppm)
Disclaimers
Service Information
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.5 | E8018-B2 H4R |
ISO | ISO 3580-A | E CrMo1 B 3 2 H5 |
ISO | ISO 3580-B | E 5516-1CM |
MECHANICAL PROPERTIES
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
---|---|---|---|
E8018-B2 H4R Requirement | 460 (67) min. | 550 (80) min. | 19 min. |
E CrMo1 B 3 2 H5 Requirement | 355 (51) min. | 510 (74) min. | 20 min. |
E 5516-1CM Requirement | 460 (67) min. | 550 (80) min. | 17 min. |
Typical Result, Stress relieved | 520 (76) | 610 (88) | 25 |
DEPOSIT COMPOSITION
Classification | %C | %Cr | %Mn | %Mo | %Nb | %Ni | %P | %S | %Si | %Total Cu |
---|---|---|---|---|---|---|---|---|---|---|
E8018-B2 H4R Requirement | 0.05 - 0.12 | 1.00 - 1.50 | 0.90 max. | 0.40 - 0.65 | 0.03 max. | 0.03 max. | 0.80 max. | |||
E CrMo1 B 3 2 H5 Requirement | 0.05 - 0.12 | 0.90 - 1.40 | 0.40 - 1.50 | 0.45 - 0.70 | 0.01 max. | 0.3 max. | 0.030 max. | 0.025 max. | 0.80 max. | 0.3 max. |
E 5516-1CM Requirement | 0.05 - 0.12 | 1.00 - 1.50 | 0.90 max. | 0.40 - 0.65 | 0.030 max. | 0.030 max. | 0.80 max. | |||
Typical Result | 0.06 | 1.25 | 0.70 | 0.55 | 0.00 | 0.1 max. | 0.009 | 0.012 | 0.25 | 0.0 max. |
TYPICAL OPERATING PROCEDURES
Diameter |
Current
Amps |
---|---|
2.5 mm (3/32") | 70-110 |
3.2 mm (1/8") | 80-140 |
4.0 mm (5/32") | 100-180 |
5.0 mm | 140-240 |